1 2010-07-17  Kibic Open - G20    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


1 98
North KJ1096
None Q952
  92
A63 104
752 43
4 AJ10873
AJ8654 K103
  KQJ752
  AQ8
  K6
  Q7
 
3x N -100
 
N
NS
3
5
8
8
5
EW
9
8
4
5
8
Pair  Contract Lead  Result Score
10 3  4 N +1 10 450      36,00 0,00
12 2  2 S +2 4 170      34,00 2,00
17 15  3 S = 4 140      32,00 4,00
37 23  2 S = 4 110      30,00 6,00
18 4  4 W -1 Q 50      28,00 8,00
16 1  4 S -1 4 -50  22,00 14,00
19 5  3 S -1 4 -50  22,00 14,00
22 31  3 S -1 4 -50  22,00 14,00
29 32  3 S -1 4 -50  22,00 14,00
36 21  4 N -1 A -50  22,00 14,00
6 8  4 S -2 4 -100  10,00 26,00
9 20  4 N -2 3 -100  10,00 26,00
13 7  4 N -2 2 -100  10,00 26,00
14 11  4 S -2 4 -100  10,00 26,00
25 28  3N S -2 4 -100  10,00 26,00
30 34  4 S -2 4 -100  10,00 26,00
35 27  4 S -2 4 -100  10,00 26,00
40 33  4 W = 4 -130  2,00 34,00
38 24  4 N -3 K -150  0,00 36,00
-- 39          Bye    21,09




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30