26 2010-07-17  Kibic Open - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


26 Q83
East K8
All AJ82
  A953
107 K542
Q974 A103
K43 765
Q1076 J84
  AJ96
  J652
  Q109
  K2
 
5N S 660
 
N
NS
9
11
9
10
11
EW
3
2
4
2
2
Pair  Contract Lead  Result Score
24 48  3N N +3 2 690      37,95 0,05
8 7  3N N +2 4 660      32,68 5,32
30 47  3N S +2 10 660      32,68 5,32
32 51  3N N +2 3 660      32,68 5,32
33 53  3N N +2 2 660      32,68 5,32
5 10  3N N +1 4 630      24,26 13,74
12 9  3N N +1 8 630      24,26 13,74
27 41  3N N +1 4 630      24,26 13,74
55 11  3N N +1 6 630      24,26 13,74
3 1  3N N = 2 600      17,95 20,05
29 45  3N S = 10 600      17,95 20,05
6 2  2N N +3 4 210      12,68 25,32
21 42  2N N +3 6 210      12,68 25,32
28 43  2N N +3 5 210      12,68 25,32
22 44  2N N +2 4 180      4,26 33,74
25 50  1N N +3 5 180      4,26 33,74
26 52  2N N +2 4 180      4,26 33,74
31 49  1N N +3 2 180      4,26 33,74
54 13  1N N +3 7 180      4,26 33,74
4 --          Bye  22,55  
23 46          A+/A-  22,80 15,20




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26