19 2010-07-17  Kibic Open - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 J95
South J732
E-W 109
  A942
Q1073 A2
KQ9 1064
KJ743 Q86
6 Q10873
  K864
  A85
  A52
  KJ5
 
2 W -90
 
N
NS
6
4
7
7
6
EW
6
8
6
6
6
Pair  Contract Lead  Result Score
8 55  1N S +1 K 120      37,95 0,05
33 43  3 W -1 10 100      35,84 2,16
23 49  1N S = 4 90      32,68 5,32
24 51  1N S = 4 90      32,68 5,32
3 12  2 N -1 3 -50  23,21 14,79
13 11  1N S -1 3 -50  23,21 14,79
21 45  1N S -1 3 -50  23,21 14,79
27 44  1N S -1 2 -50  23,21 14,79
30 50  1N N -1 10 -50  23,21 14,79
32 41  2 S -1 2 -50  23,21 14,79
54 10  1N S -1 3 -50  23,21 14,79
2 7  1N S -2 4 -100  10,58 27,42
22 47  1N S -2 4 -100  10,58 27,42
25 53  1N S -2 4 -100  10,58 27,42
26 42  1N S -2 4 -100  10,58 27,42
29 48  1N S -2 4 -100  10,58 27,42
9 6  2 W +1 3 -110  3,21 34,79
31 52  2 W +1 10 -110  3,21 34,79
5 4  2Nx S -2 6 -300  0,05 37,95
1 --          Bye  23,08  
28 46          A+/A-  22,80 15,20




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26