9 2010-07-16  Kibic Open - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


9 AK1096
North 542
E-W ---
  Q10942
Q3 852
AK98 Q106
Q54 1098632
8653 7
  J74
  J73
  AKJ7
  AKJ
 
4 N 420
 
N
NS
10
6
8
10
9
EW
1
7
5
0
1
Pair  Contract Lead  Result Score
28 26  4 N +3 7 510      33,0 5,0
31 27  4 N +3 7 510      33,0 5,0
41 10  4 N +3 7 510      33,0 5,0
42 12  4 N +3 2 510      33,0 5,0
48 11  4 N +3 2 510      33,0 5,0
54 25  4 N +3 3 510      33,0 5,0
44 3  4N N +2 6 490      26,0 12,0
24 21  4 N +2 7 480      21,0 17,0
30 22  4 N +2 7 480      21,0 17,0
45 5  4 N +2 10 480      21,0 17,0
47 9  4 N +2 7 480      21,0 17,0
46 7  4 S = A 420      12,0 26,0
49 13  4 N = 7 420      12,0 26,0
50 2  4 S = K 420      12,0 26,0
52 6  4 S = A 420      12,0 26,0
53 8  4 S = A 420      12,0 26,0
33 32  5 N -1 6 -50  5,0 33,0
43 1  6 N -1 10 -50  5,0 33,0
23 55  4 N -2 2 -100  1,0 37,0
51 4  6N S -2 A -100  1,0 37,0
-- 29          Bye    19,7




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26