2 2010-07-16  Kibic Open - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 AJ764
East AK842
N-S QJ
  8
K108532 ---
J Q1096
98432 K7
6 AK75432
  Q9
  753
  A1065
  QJ109
 
4x E 500
 
N
NS
6
8
9
8
9
EW
7
5
4
4
4
Pair  Contract Lead  Result Score
43 5  4x E -3 Q 500      37,0 1,0
48 2  4x E -3 Q 500      37,0 1,0
27 23  3x E -2 Q 300      31,0 7,0
42 3  3x E -2 9 300      31,0 7,0
50 6  3x E -2 Q 300      31,0 7,0
53 12  3x W -2 Q 300      31,0 7,0
29 28  3 W -4 8 200      25,0 13,0
33 30  3 W -4 A 200      25,0 13,0
46 11  4 E -3 3 150      21,0 17,0
55 32  4 E -3 Q 150      21,0 17,0
54 21  4 E -2 3 100      18,0 20,0
26 31  3N E -1 3 50      16,0 22,0
49 4  3 N -1 A -100  13,0 25,0
51 8  3 N -1 A -100  13,0 25,0
41 1  4x N -1 A -200  6,0 32,0
44 7  3x N -1 A -200  6,0 32,0
45 9  4 N -2 A -200  6,0 32,0
47 13  3x N -1 A -200  6,0 32,0
52 10  5 S -2 2 -200  6,0 32,0
24 22  3x N -2 A -500  0,0 38,0
-- 25          Bye    18,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26