19 2010-07-16  Kibic Open - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 Q
South A107654
E-W K10
  A753
A9543 KJ1082
QJ92 3
643 Q5
Q KJ964
  76
  K8
  AJ9872
  1082
 
4x W 200
 
N
NS
5
9
10
4
8
EW
5
3
3
9
4
Pair  Contract Lead  Result Score
53 3  4 E -6 A 600      38,0 0,0
51 12  5 W -2 A 200      36,0 2,0
47 4  3 S +3 Q 170      34,0 4,0
23 32  3 N = 10 140      32,0 6,0
28 55  3 S +1 Q 130      29,0 9,0
42 7  3 S +1 Q 130      29,0 9,0
43 9  2 S +1 Q 110      24,0 14,0
48 6  2 N = J 110      24,0 14,0
50 10  3 S = Q 110      24,0 14,0
22 27  4 E -1 K 100      18,0 20,0
29 26  4 W -1 K 100      18,0 20,0
41 5  4 E -1 2 100      18,0 20,0
54 30  4 N -1 J -50  14,0 24,0
25 24  5x N -2 10 -300  11,0 27,0
46 2  5x S -2 A -300  11,0 27,0
33 31  5x S -3 Q -500  8,0 30,0
44 11  4 E = K -620  4,0 34,0
49 8  4 E = 2 -620  4,0 34,0
52 1  4 W = K -620  4,0 34,0
45 13  4 E +1 K -650  0,0 38,0
21 --          Bye  21,6  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26