9 2010-07-16  Kibic Open - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


9 104
North 106543
E-W 43
  J653
9652 KQJ873
Q72 K9
Q8 AK2
Q872 A4
  A
  AJ8
  J109765
  K109
 
5 E -650
 
N
NS
4
6
7
2
2
E
9
7
6
11
10
W
7
6
:
10
:
Pair  Contract Lead  Result Score
2 32  2 E -2 10 200      38,0 0,0
6 27  4 E -1 J 100      32,0 6,0
10 22  4 E -1 J 100      32,0 6,0
48 46  5 E -1 J 100      32,0 6,0
53 52  4 E -1 J 100      32,0 6,0
54 45  5 E -1 10 100      32,0 6,0
12 26  3 E +1 J -170  26,0 12,0
4 23  4 W = 4 -620  18,0 20,0
5 25  4 E = J -620  18,0 20,0
7 29  4 E = J -620  18,0 20,0
8 31  4 W = 4 -620  18,0 20,0
9 33  4 E = J -620  18,0 20,0
11 24  4 E = J -620  18,0 20,0
50 42  4 E = 10 -620  18,0 20,0
51 47  3N E +1 J -630  10,0 28,0
1 30  4 E +1 J -650  4,0 34,0
3 21  4 E +1 9 -650  4,0 34,0
13 28  4 E +1 J -650  4,0 34,0
43 55  4 E +1 J -650  4,0 34,0
44 41  4 E +1 10 -650  4,0 34,0
-- 49          Bye    12,3




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26