26 2010-07-16  Kibic Open - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


26 Q8
East AQ863
All 65
  A1082
KJ64 952
42 105
107 KQ983
KQ963 J74
  A1073
  KJ97
  AJ42
  5
 
5 S 650
 
N
NS
7
8
11
9
9
E
5
4
1
4
4
W
6
:
:
:
:
Pair  Contract Lead  Result Score
1 22  4 N +2 2 680      33,0 5,0
5 30  4 N +2 6 680      33,0 5,0
8 23  4 N +2 2 680      33,0 5,0
10 27  4 N +2 4 680      33,0 5,0
52 49  4 N +2 2 680      33,0 5,0
54 53  4 N +2 2 680      33,0 5,0
2 24  4 N +1 10 650      17,0 21,0
3 26  4 N +1 2 650      17,0 21,0
4 28  4 N +1 K 650      17,0 21,0
7 21  4 N +1 2 650      17,0 21,0
9 25  4 N +1 K 650      17,0 21,0
13 33  4 N +1 5 650      17,0 21,0
45 50  4 N +1 Q 650      17,0 21,0
46 42  4 N +1 5 650      17,0 21,0
48 47  4 N +1 5 650      17,0 21,0
55 51  4 N +1 3 650      17,0 21,0
12 31  3N N +1 4 630      6,0 32,0
11 29  2x W -2 Q 500      4,0 34,0
6 32  3 N +2 4 200      2,0 36,0
43 41  6 N -1 K -100  0,0 38,0
44 --          Bye  20,2  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26