2 2010-07-16  Kibic Open - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 A7
East KJ93
N-S 84
  KJ1076
K843 10952
Q42 875
J1075 Q962
43 Q8
  QJ6
  A106
  AK3
  A952
 
7N S 2220
 
N
NS
13
10
13
10
13
EW
0
3
0
3
0
Pair  Contract Lead  Result Score
5 29  6N S +1 3 1470      37,9 0,1
7 33  6 S +1 4 1390      33,7 4,3
44 42  6 N +1 10 1390      33,7 4,3
47 43  6 S +1 2 1390      33,7 4,3
8 22  6 S = 4 1370      29,5 8,5
3 25  3N S +4 3 720      21,1 16,9
6 31  3N S +4 4 720      21,1 16,9
10 26  3N S +4 10 720      21,1 16,9
11 28  5N N +2 10 720      21,1 16,9
13 32  3N S +4 4 720      21,1 16,9
49 48  3N S +4 3 720      21,1 16,9
53 50  3N S +4 4 720      21,1 16,9
46 51  4 N +3 10 710      12,7 25,3
2 23  3N S +3 10 690      7,4 30,6
12 30  3N S +3 4 690      7,4 30,6
54 41  3N S +3 5 690      7,4 30,6
55 52  4N S +2 J 690      7,4 30,6
9 24  3N S +2 5 660      2,2 35,8
4 27  3N S +1 J 630      0,1 37,9
-- 45          Bye    18,6
1 21          A-/A+  15,2 22,8




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26