1 2010-07-16  Kibic Open - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


1 A96
North AKJ4
None 2
  AK953
Q52 K84
Q9653 1072
KQ106 85
2 QJ864
  J1073
  8
  AJ9743
  107
 
3 N 140
 
N
NS
10
9
7
9
8
E
3
4
5
3
4
W
:
:
6
:
5
Pair  Contract Lead  Result Score
12 30  3x W -3 A 500      38,0 0,0
4 27  3N N +1 3 430      35,0 3,0
5 29  3N N +1 Q 430      35,0 3,0
2 23  3N S = 3 400      31,0 7,0
10 26  3N S = 2 400      31,0 7,0
53 50  2N N = 2 120      28,0 10,0
8 22  4 S -1 2 -50  21,0 17,0
11 28  3N N -1 Q -50  21,0 17,0
44 42  3N N -1 10 -50  21,0 17,0
46 51  2N N -1 2 -50  21,0 17,0
54 41  3N S -1 K -50  21,0 17,0
55 52  3N N -1 Q -50  21,0 17,0
1 21  3N N -2 2 -100  11,0 27,0
6 31  3N N -2 Q -100  11,0 27,0
13 32  4 S -2 K -100  11,0 27,0
47 43  3N S -2 K -100  11,0 27,0
7 33  3N S -3 K -150  5,0 33,0
9 24  3N N -3 8 -150  5,0 33,0
49 48  6N N -4 10 -200  2,0 36,0
3 25  5N S -5 K -250  0,0 38,0
-- 45          Bye    18,6




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26